2026 NCCF Grants
| Profile Id | Grant Date | Grantee | Primary Address | Primary Citystatezip | Primary State | Primary Country | Grant Amount |
|---|---|---|---|---|---|---|---|
| 6,918 | 01/16/2026 | Annual Catholic Appeal – Diocese of Kansas City – St. Joseph | 20 W 9th St. | Kansas City, MO 64105 | MO | US | 1,000.00 |
| 11,297 | 01/13/2026 | Archdiocese of Tabora St. Mother Theresa of Calcutta Designated Parish | Archbishop’s House | Tabora | TZ | 2,200.00 | |
| 6,964 | 12/31/2025 | Ave Maria University | 5050 Ave Maria Blvd | Ave Maria, FL 34142-9505 | FL | US | 7,246.82 |
| 17,963 | 01/16/2026 | Caritas Nepal | DHobighat | Lalitpur | NP | 50,000.00 | |
| 7,242 | 01/16/2026 | Chesapeake Music | P.O. Box 461 | Easton, MD 21601-8907 | MD | US | 3,500.00 |
| 6,618 | 01/16/2026 | Conference Episcopale d’Haiti | 56, Angle Rues Piquant et Lemarre | Port-au-Prince, Haiti, | HT | 100,000.00 | |
| 7,477 | 01/16/2026 | Cristo Rey High School – Kansas City | 211 W Linwood Blvd | Kansas City, MO 64111-1327 | MO | US | 500.00 |
| 7,043 | 01/16/2026 | Delaware Strong Families | P.O.Box 925 | Seaford, DE 19973 | DE | US | 500.00 |
| 7,049 | 01/16/2026 | FOCUS – Fellowship of Catholic University Students | P.O.Box 17408 | Denver, CO 80217 | CO | US | 1,000.00 |
| 20,241 | 01/16/2026 | Heifer International | 1 World Avenue | Little Rock, AR 72203 | AR | US | 500.00 |
| 7,215 | 01/16/2026 | Job One | 1085 South Yuma Ave | Independence, MO 64056 | MO | US | 5,000.00 |
| 20,243 | 01/16/2026 | Marian Hope | 2801 SW Walnut St. | Blue Springs, MO 64015 | MO | US | 500.00 |
| 6,952 | 01/16/2026 | Mt. Aviat Academy Annual Fund | 339 Child’s Rd | Child’s, MD 21916 | MD | US | 500.00 |
| 7,576 | 01/15/2026 | Our Lady Of The Presentation Catholic Church | 130 NW Murray Road | Lees Summit, MO 64081 | MO | US | 8,000.00 |
| 6,704 | 01/16/2026 | Oxford Community Center | P.O. Box 308 | Oxford, MD 21654-0308 | MD | US | 2,000.00 |
| 7,300 | 01/16/2026 | Oxford Volunteer Fire Department | 300 Oxford Rd | Oxford, MD 21654 | MD | US | 2,000.00 |
| 20,244 | 01/16/2026 | Rockhurst High School | 9301 State Line Road | Kansas City, MO 64114 | MO | US | 1,000.00 |
| 20,273 | 01/16/2026 | Roman Catholic Archdiocese of Nassau Foundation, Inc | 110 Merrick Way No 3-B | Coral Gables, FL 33134 | FL | US | 100,000.00 |
| 6,746 | 01/16/2026 | St. John the Baptist/ Holy Angels Parish | 82 Possum Park Road | Newark, DE 19711 | DE | US | 500.00 |
| 7,229 | 01/16/2026 | St. Louis University | 221 N. Grand, Room 302 | St. Louis, MO 63103 | MO | US | 1,000.00 |
| 7,560 | 01/16/2026 | St. Mark Catholic Church | 3736 S Lee’s Summit Road | Independence, MO 64055 | MO | US | 500.00 |
| 7,083 | 01/16/2026 | The Passionists of Holy Cross Province | 660 Busse Highway | Park Ridge, IL 60068 | IL | US | 42,000.00 |
| 7,367 | 01/16/2026 | Vitae Foundation | 1731 Southridge Drive, Suite D | Jefferson City, MO 65109 | MO | US | 1,000.00 |
| 20,240 | 01/16/2026 | Youth Symphony Association of Kansas City, Inc. | 905 McGee St. Suite 102 | Kansas City, MO 64106 | MO | US | 500.00 |
