2025 NCCF Grants
Profile Id | Grant Date | Grantee | Primary Address | Primary Citystatezip | Primary State | Primary Country | Grant Amount |
---|---|---|---|---|---|---|---|
6,603 | 02/17/2025 | Academy Art Museum | 106 South St | Easton, MD 21601-2917 | MD | US | 500.00 |
7,442 | 02/17/2025 | African Sisters Education Collaborative (ASEC) | 2300 Adams Ave. | Scranton, PA 18509 | PA | US | 45,000.00 |
7,452 | 01/13/2025 | Aquinas Academy | 2370 Red Lion Rd | Bear, DE 19701 | DE | US | 500.00 |
7,077 | 02/17/2025 | Archmere Academy | 3600 Philadelphia Pike | Claymont, DE 19703 | DE | US | 3,000.00 |
15,785 | 02/18/2025 | Boston College Shared Praxis Fund | 2121 Commonwealth Ave. | Boston, MA 12135 | MA | US | 92,484.28 |
13,679 | 02/17/2025 | Carmel of Jesus, Mary, and Joseph Fairfield, Inc. | 327 Water St | Fairfield, PA 17320 | PA | US | 500.00 |
7,483 | 01/13/2025 | Catholic Relief Services | P.O.Box 17526 | Baltimore, MD 21298-8180 | MD | US | 1,000.00 |
9,451 | 02/17/2025 | Chastity Project | PO Box 4824 | Scottsdale, AZ 85259 | AZ | US | 1,000.00 |
7,185 | 02/17/2025 | Chesapeake Music | P.O. Box 461 | Easton, MD 21601 | MD | US | 3,000.00 |
7,185 | 01/13/2025 | Chesapeake Music | P.O. Box 461 | Easton, MD 21601 | MD | US | 3,000.00 |
7,043 | 01/13/2025 | Delaware Strong Families | P.O.Box 925 | Seaford, DE 19973 | DE | US | 500.00 |
6,904 | 02/17/2025 | Diocese of Kansas City-St. Joseph | 20 W 9th St | Kansas City, MO 64108 | MO | US | 1,000.00 |
6,957 | 01/13/2025 | East Africa Province of the Society of Jesus (the Jesuits) | Provincial House Jesuits Eastern Africa Loyola Curia House | Nairobi, | KE | 57,000.00 | |
6,957 | 02/17/2025 | East Africa Province of the Society of Jesus (the Jesuits) | Provincial House Jesuits Eastern Africa Loyola Curia House | Nairobi, | KE | 40,000.00 | |
6,664 | 01/13/2025 | Foundation for Choice Illusion | 3 Sunset Plaza, Unit B | Kalispell, MT 59901 | MT | US | 500.00 |
6,629 | 01/13/2025 | Martin Saints Classical High School Inc | 121 Allison Rd | Oreland, PA 19075-1831 | PA | US | 10,000.00 |
6,952 | 02/17/2025 | Mt. Aviat Academy Annual Fund | 339 Child’s Rd | Child’s, MD 21916 | MD | US | 500.00 |
15,621 | 01/13/2025 | Our Mother of Consolation | 9 East Chestnut Hill Ave. | Philadephia, PA 19118 | PA | US | 5,000.00 |
6,704 | 01/13/2025 | Oxford Community Center | P.O. Box 308 | Oxford, MD 21654-0308 | MD | US | 2,000.00 |
7,300 | 01/13/2025 | Oxford Volunteer Fire Department | 300 Oxford Rd | Oxford, MD 21654 | MD | US | 2,000.00 |
12,421 | 01/13/2025 | Shrine of Our Lady of Guadalupe of the Diocese of LA CROSSE Inc | 5250 Justin Rd. | La Crosse, WI 54601 | WI | US | 65,000.00 |
6,813 | 01/13/2025 | Stigmatine Fathers And Brothers Inc | Our Lady of Mt. Carmel Parish | Springfield, MA 01105-2314 | MA | US | 50,000.00 |
6,665 | 01/13/2025 | St John’s Holy Angel’s Catholic Church | 82 Possum Park Rd | Newark, DE 19711-3858 | DE | US | 500.00 |
6,665 | 02/17/2025 | St John’s Holy Angel’s Catholic Church | 82 Possum Park Rd | Newark, DE 19711-3858 | DE | US | 500.00 |
7,429 | 02/17/2025 | St John Vianney Center | 151 Woodbine Rd | Downingtown, PA 19335-3057 | PA | US | 2,000.00 |
6,785 | 02/17/2025 | St. Thomas More Church | 11822 Holmes Rd | Kansas City, MO 64131 | MO | US | 1,000.00 |
6,785 | 02/17/2025 | St. Thomas More Church | 11822 Holmes Rd | Kansas City, MO 64131 | MO | US | 3,000.00 |
6,913 | 02/17/2025 | St Thomas More Oratory | 45 Lovett Ave. | Newark, DE 19711 | DE | US | 500.00 |
6,913 | 01/13/2025 | St Thomas More Oratory | 45 Lovett Ave. | Newark, DE 19711 | DE | US | 500.00 |
6,919 | 02/17/2025 | Talbot Interfaith Shelter Inc | P.O. Box 2004 | Easton, MD 21601-8940 | MD | US | 500.00 |
7,083 | 01/13/2025 | The Passionists of Holy Cross Province | 660 Busse Highway | Park Ridge, IL 60068 | IL | US | 37,600.00 |
6,824 | 02/17/2025 | The Trinitarians | PO Box 5719 | Baltimore, MD 21282-0719 | MD | US | 20,279.41 |
$ 449,863.69 |