2012 NCCF Grants
Grantee | Grant Date | Grant Amount | |
---|---|---|---|
1 | The Lay Centre at Foyer Unitas | 01/23/2012 | 20,000 |
2 | Comboni Missionaries | 01/23/2012 | 11,500 |
3 | Jesus in thy Neighbour | 01/23/2012 | 20,000 |
4 | Eastern Shore Chamber Music Festival | 02/17/2012 | 500 |
5 | The Evangelical Catholic | 02/17/2012 | 3,000 |
6 | Feminists for Life | 02/17/2012 | 1,000 |
7 | 6:8 Inc | 02/17/2012 | 1,125 |
8 | St. Peter the Fisherman Catholic Church | 02/17/2012 | 3,653 |
9 | Malta Mission | 03/16/2012 | 2,000 |
10 | Plaid House Inc. | 04/20/2012 | 500 |
11 | Regina Angelorum Academy | 03/30/2012 | 5,000 |
12 | The Lay Centre at Foyer Unitas | 04/23/2012 | 25,000 |
13 | Jesus in thy Neighbour | 05/17/2012 | 25,000 |
14 | Saint Anthony on the Lake | 05/17/2012 | 500 |
15 | North Carolina A.& T. University Foundation | 05/17/2012 | 1,500 |
16 | Bishop John King Massio Central Jr. High | 05/17/2012 | 4,000 |
17 | Catholic Charities of Baltimore | 05/17/2012 | 3,000 |
18 | National Catholic Community Foundation | 05/17/2012 | 2,500 |
19 | St John the Beloved Church | 05/17/2012 | 2,600 |
20 | Franciscans OFM | 05/17/2012 | 8,000 |
21 | Our Lady of the Visitacion School | 06/15/2012 | 1,500 |
22 | St Finn Barr School | 06/15/2012 | 1,500 |
23 | St James School | 06/15/2012 | 1,500 |
24 | St Mary School | 06/15/2012 | 1,500 |
25 | St Peter School | 06/15/2012 | 1,500 |
26 | St Timothy School | 06/15/2012 | 1,500 |
27 | Our Lady of Perpetual Help | 06/15/2012 | 1,500 |
28 | St. Anthony Immaculate Conception | 06/15/2012 | 1,500 |
29 | St. Charles Borromeo | 06/15/2012 | 1,500 |
30 | St. Rita School | 06/15/2012 | 1,500 |
31 | Our Lady of Mount Carmel School | 06/15/2012 | 1,500 |
32 | Mercy High School | 06/15/2012 | 1,500 |
33 | Archbishop Riordan High School | 06/15/2012 | 1,500 |
34 | Jackson School | 06/15/2012 | 5,000 |
35 | Christ the King Church | 06/15/2012 | 500 |
36 | Regina Angelorum Academy | 06/22/2012 | 3,000 |
37 | National Catholic Community Foundation | 06/21/2012 | 1,000 |
38 | Kamalini Project | 07/20/2012 | 750 |
39 | Malta Mission | 07/20/2012 | 23,000 |
40 | The Society of Sisters of Christian Charity of NJ | 07/26/2012 | 31,535 |
41 | Pontifical College Josephinum | 08/17/2012 | 3,000 |
42 | American Life League | 08/17/2012 | 1,000 |
43 | Franciscan University of Steubenville | 08/17/2012 | 3,000 |
44 | Trustees of Reservations | 08/17/2012 | 500 |
45 | Holy Cross | 09/21/2012 | 10,000 |
46 | National Catholic Community Foundation | 09/21/2012 | 1,000 |
47 | Regina Angelorum Academy | 09/21/2012 | 5,000 |
48 | Urbi Et Orbi Communication | 09/21/2012 | 1,000 |
49 | The Lay Centre at Foyer Unitas | 10/19/2012 | 40,000 |
50 | Christendom College | 10/19/2012 | 2,000 |
51 | Gabriel Network | 10/19/2012 | 1,000 |
52 | Project Rachel | 10/19/2012 | 3,000 |
53 | Monsignor Bonner High School | 10/19/2012 | 7,000 |
54 | Daughters of St Paul | 11/16/2012 | 2,000 |
55 | Eastern Shore Chamber Music Festival | 11/16/2012 | 800 |
56 | WSCL 89.5 Public Radio | 11/16/2012 | 500 |
57 | Marian Fathers of the Immaculate Conception | 11/16/2012 | 5,000 |
58 | Mission of Mercy | 11/16/2012 | 9,000 |
59 | Legion of Christ Seminary | 12/17/2012 | 35,000 |
60 | National Catholic Community Foundation | 12/14/2012 | 1,500 |
61 | Holy Family Parish | 12/17/2012 | 10,000 |
62 | Catholic Charities of Baltimore | 12/17/2012 | 8,000 |
63 | Archdiocese of Baltimore | 12/17/2012 | 4,000 |
64 | The Lay Centre at Foyer Unitas | 12/14/2012 | 40,000 |
65 | Hope for Haiti | 12/17/2012 | 1,000 |
$ 418,963 |