2017 NCCF Grants
2017
Grantee | Grant Date | Grant Amount | |
---|---|---|---|
1 | Patrons of the Arts in the Vatican Museums Roma | 01/20/2017 | 36,000 |
2 | Creighton Prep | 01/20/2017 | 500 |
3 | Self-Help International | 01/20/2017 | 5,000 |
4 | Jesus in thy Neighbour | 01/20/2017 | 70,000 |
5 | The Lay Centre at Foyer Unitas | 02/14/2017 | 40,000 |
6 | Congregation of Passion, Holy Cross Province | 02/14/2017 | 8,000 |
7 | Delaware Stork Bus | 02/17/2017 | 500 |
8 | Delaware Pro-Life Coalition | 02/17/2017 | 1,000 |
9 | Delaware Strong Family | 02/17/2017 | 500 |
10 | St. John the Baptist/ Holy Angels Parish | 02/17/2017 | 1,500 |
11 | EWTN Catholic Television | 02/17/2017 | 500 |
12 | Padua Academy | 02/17/2017 | 500 |
13 | Ursuline Academy Annual Fund | 02/17/2017 | 500 |
14 | Mt. Aviat Academy Annual Fund | 02/17/2017 | 500 |
15 | Euthanasia Prevention Coalition | 02/17/2017 | 500 |
16 | Breast Cancer Prevention Institute | 02/17/2017 | 500 |
17 | Caterina Beincasa Monastery | 02/17/2017 | 500 |
18 | University of Delaware Office Alumni Giving | 02/17/2017 | 1,000 |
19 | Salesianum School Office Annual Giving | 02/17/2017 | 500 |
20 | Ocean City Theatre Company | 03/15/2017 | 10,000 |
21 | Shriners Hospital for Children | 03/15/2017 | 5,000 |
22 | Humane Society of Ocean City | 03/15/2017 | 5,000 |
23 | Father Solanus Guild | 03/15/2017 | 250 |
24 | St. Anthony’s Shrine | 03/15/2017 | 500 |
25 | St. John’s Preparatory School | 03/15/2017 | 500 |
26 | St. Francis Chapel | 03/15/2017 | 1,000 |
27 | Religious of the Sacred Heart of Mary | 03/15/2017 | 1,000 |
28 | Marymount School of New York | 03/15/2017 | 1,000 |
29 | Catholic Memorial School | 03/15/2017 | 5,000 |
30 | Chesapeake Music | 03/15/2017 | 3,000 |
31 | Daniel Ebert | 03/15/2017 | 500 |
32 | Lancaster Catholic High School | 03/15/2017 | 500 |
33 | The Lay Centre at Foyer Unitas | 03/13/2017 | 35,000 |
34 | Caritas Internationalis | 03/13/2017 | 3,000 |
35 | Cause for his Canonization | 03/20/2017 | 5,000 |
36 | Congregation of Passion, Holy Cross Province | 04/24/2017 | 37,600 |
37 | Academy Art Museum | 04/24/2017 | 500 |
38 | Oxford Volunteer Fire Department | 04/24/2017 | 500 |
39 | Oxford Community Center | 04/24/2017 | 1,000 |
40 | St. Ignatius Nursing Home | 04/24/2017 | 5,000 |
41 | Family Life Education Foundation | 04/24/2017 | 1,000 |
42 | Creighton Prep | 05/18/2017 | 500 |
43 | Self-Help International | 05/18/2017 | 5,000 |
44 | Vitae Foundation | 05/18/2017 | 5,000 |
45 | St. Patrick Catholic Church | 05/18/2017 | 700 |
46 | Job One | 05/18/2017 | 1,000 |
47 | Homes from the Heart | 05/18/2017 | 3,000 |
48 | St. Thomas More Church | 05/18/2017 | 5,200 |
49 | Wyandotle Pregnancy Clinic | 05/18/2017 | 10,000 |
50 | Diocese of Kansas City-St. Joseph | 05/18/2017 | 3,000 |
51 | Seton Center | 05/18/2017 | 1,000 |
52 | The Lay Centre at Foyer Unitas | 05/18/2017 | 40,000 |
53 | International Catholic Migration Commission Inc. | 06/15/2017 | 10,000 |
54 | Pontifical Council for Promotion of the New Evangelization | 06/15/2017 | 20,000 |
55 | Thomas More Law Center | 07/24/2017 | 2,000 |
56 | Catholic Near East Welfare Association | 07/24/2017 | 4,000 |
57 | Congregation of Passion, Holy Cross Province | 07/24/2017 | 37,600 |
58 | St John’s Holy Angel’s Catholic Church | 07/24/2017 | 1,000 |
59 | Delaware Right to Life Inc | 07/24/2017 | 1,000 |
60 | Delaware Pro-Life Coalition | 07/24/2017 | 1,000 |
61 | Delaware Strong Family | 07/24/2017 | 500 |
62 | Alliance Defense Fund | 07/24/2017 | 500 |
63 | Pacem in Terris, Ulster Project | 07/12/2017 | 2,000 |
64 | Mount Saint Mary College | 07/24/2017 | 3,487 |
65 | Archbishop Carroll High School | 07/24/2017 | 1,000 |
66 | The Lay Centre at Foyer Unitas | 08/18/2017 | 65,000 |
67 | Servants of the Lord and Virgin of Matara | 08/18/2017 | 4,000 |
68 | Little Flower Catholic Church | 08/18/2017 | 1,000 |
69 | Oxford Museum Inc | 08/18/2017 | 1,000 |
70 | Aspen Institute | 08/18/2017 | 650 |
71 | Neighborhood Service Center | 08/18/2017 | 1,000 |
72 | Jesuit-run North Bengal St. Xavier College | 08/18/2017 | 7,500 |
73 | Caritas Freetown (Sierre Leone) | 08/25/2017 | 5,622 |
74 | The Lay Centre at Foyer Unitas | 09/15/2017 | 50,000 |
75 | American Red Cross | 10/23/2017 | 2,000 |
76 | Christian Appalachian Project | 10/23/2017 | 2,000 |
77 | Petsmart Charities | 10/23/2017 | 2,000 |
78 | Cardinal O’Hara High School | 10/23/2017 | 500 |
79 | Catholic Diocese of St Thomas in the Virgin Islands | 10/23/2017 | 500 |
80 | St. Luke the Evangelist Catholic Church | 10/23/2017 | 30,000 |
81 | Amigos for Christ | 10/23/2017 | 16,414 |
82 | St John’s Holy Angel’s Catholic Church | 10/23/2017 | 500 |
83 | EWTN Catholic Television | 10/23/2017 | 500 |
84 | Knights of Columbus | 10/23/2017 | 500 |
85 | Door of Hope | 10/23/2017 | 500 |
86 | Saint Hedwig’s Catholic Church | 10/23/2017 | 500 |
87 | Concert for Hope | 10/23/2017 | 3,500 |
88 | Knights of Columbus-Delaware State Council | 10/23/2017 | 500 |
89 | Congregation of Passion, Holy Cross Province | 10/23/2017 | 37,600 |
90 | Pontifical Council for Promotion of the New Evangelization | 10/23/2017 | 100,000 |
91 | Franciscan University of Steubenville | 11/14/2017 | 8,000 |
92 | Mission of Mercy | 11/14/2017 | 4,000 |
93 | Gabriel Network | 11/14/2017 | 3,000 |
94 | Swiss Guard | 11/14/2017 | 30,606 |
95 | St. Vincent DePaul | 11/14/2017 | 500 |
96 | St, Vincent De Paul | 11/14/2017 | 1,000 |
97 | WSCL 89.5 Public Radio | 11/14/2017 | 1,000 |
98 | Coral Reef Alliance | 11/14/2017 | 500 |
99 | Foundation for Choice Illusion | 11/14/2017 | 500 |
100 | Delaware Stork Bus | 11/14/2017 | 500 |
101 | Delaware Right to Life Inc | 11/14/2017 | 500 |
102 | Swiss Guard | 11/14/2017 | 32,957 |
103 | The Lay Centre at Foyer Unitas | 12/11/2017 | 45,000 |
104 | Brighter Christmas Fund/ Star Democrat | 12/11/2017 | 500 |
105 | Neighborhood Service Center | 12/11/2017 | 500 |
106 | St John’s College | 12/11/2017 | 1,000 |
107 | St. Catherine of Siena Academy | 12/11/2017 | 500 |
108 | Foundation for Choice Illusion | 12/11/2017 | 500 |
109 | St John’s Holy Angel’s Catholic Church | 12/11/2017 | 1,500 |
110 | Delaware Pro-Life Coalition | 12/11/2017 | 500 |
111 | Delaware Strong Family | 12/11/2017 | 500 |
112 | Ballet Ariel | 12/11/2017 | 4,000 |
113 | Basilicia Papale Di S Paolo Fuori, Rome | 12/26/2017 | 45,000 |
$ 964,186 |