2025 NCCF Grants
wdt_ID | Grantee | Primary State | Primary Country | Grant Amount |
---|---|---|---|---|
1 | Aquinas Academy | DE | US | 500 |
2 | Catholic Relief Services | MD | US | 1,000 |
3 | Chesapeake Music | MD | US | 3,000 |
4 | Delaware Strong Families | DE | US | 500 |
5 | East Africa Province of the Society of Jesus (the Jesuits) | KE | 57,000 | |
6 | Foundation for Choice Illusion | MT | US | 500 |
7 | Martin Saints Classical High School Inc | PA | US | 10,000 |
8 | Our Mother of Consolation | PA | US | 5,000 |
9 | Oxford Community Center | MD | US | 2,000 |
10 | Oxford Volunteer Fire Department | MD | US | 2,000 |
11 | Shrine of Our Lady of Guadalupe of the Diocese of LA CROSSE Inc | WI | US | 65,000 |
12 | Stigmatine Fathers And Brothers Inc | MA | US | 50,000 |
13 | St John’s Holy Angel’s Catholic Church | DE | US | 500 |
14 | St Thomas More Oratory | DE | US | 500 |
15 | The Passionists of Holy Cross Province | IL | US | 37,600 |
$ 235,100 |