2020 NCCF Grants
Grantee | State | Country | Grant Amt | |
---|---|---|---|---|
1 | Academy Art Museum | MD | USA | 500.00 |
2 | African Sisters Education Collaborative (ASEC) | PA | USA | 8,000.00 |
3 | Alliance Defending Freedom | AZ | USA | 500.00 |
4 | Annual Catholic Appeal – Diocese of Kansas City – St. Joseph | MO | USA | 1,000.00 |
5 | Archdiocese of Nassau | Bahamas | 200,000.00 | |
6 | Aspen Institute | MD | USA | 750.00 |
7 | Beacon Animal Rescue | NJ | USA | 6,000.00 |
8 | Birthright of Delaware | DE | USA | 500.00 |
9 | Birthright of Delaware | DE | USA | 500.00 |
10 | Bishop Sullivan Center | MO | USA | 600.00 |
11 | Bishop Sullivan Center | MO | USA | 500.00 |
12 | Bishop Ward High School | KS | USA | 1,000.00 |
13 | Brighter Christmas Fund C/O Star Democrat | MD | USA | 500.00 |
14 | Caritas Internationalis | Vatican | 72,000.00 | |
15 | Caritas Internationalis | Vatican | 45,000.00 | |
16 | Catholic Charities Diocese Of Camden Inc | NJ | USA | 1,000.00 |
17 | Catholic Charities of Kansas City – St. Joseph | MO | USA | 1,000.00 |
18 | Catholic Family and Human Rights Institute | KY | USA | 500.00 |
19 | Catholic Foundation Of Michigan | MI | USA | 817.96 |
20 | Catholic Memorial School | MA | USA | 5,000.00 |
21 | Catholic Near East Welfare Association | NY | USA | 8,000.00 |
22 | Chesapeake Bay Maritime Museum Inc | MD | USA | 500.00 |
23 | Chesapeake Chamber Music | MD | USA | 3,000.00 |
24 | Chesapeake Music | MD | USA | 3,500.00 |
25 | Chesterton Academy of Annapolis | MD | USA | 4,000.00 |
26 | Christiana Care Health Systems | DE | USA | 500.00 |
27 | Communal First Saturdays Inc | TX | USA | 2,500.00 |
28 | Communal First Saturdays Inc | TX | USA | 3,000.00 |
29 | Communal First Saturdays Inc | TX | USA | 4,000.00 |
30 | Coral Reef Alliance | CA | USA | 500.00 |
31 | Creighton Prep | NE | USA | 500.00 |
32 | Delaware Pro-Life Coalition | DE | USA | 500.00 |
33 | Delaware Pro-Life Coalition | DE | USA | 500.00 |
34 | Delaware Right to Life Inc | DE | USA | 500.00 |
35 | Delaware Right to Life Inc | DE | USA | 500.00 |
36 | Delaware Right to Life Inc | DE | USA | 500.00 |
37 | Delaware Strong Family | DE | USA | 500.00 |
38 | Delaware Strong Family | DE | USA | 500.00 |
39 | Delmarva Public Radio | MD | USA | 1,000.00 |
40 | Dock Street Foundation c/o Mid-Shore Community Foundation | MD | USA | 500.00 |
41 | East Africa Province of the Society of Jesus (the Jesuits) | Kenya | 23,000.00 | |
42 | East Africa Province of the Society of Jesus (the Jesuits) | Kenya | 5,000.00 | |
43 | East Africa Province of the Society of Jesus (the Jesuits) | Kenya | 12,000.00 | |
44 | Embassy of the Order of Malta | Jordan | 100,000.00 | |
45 | EWTN Catholic Television | AL | USA | 500.00 |
46 | EWTN Catholic Television | AL | USA | 500.00 |
47 | Fondazione Domenico Bartolucci (Domenico Bartolucci Foundation) | Italy | 300,000.00 | |
48 | Fondazione Domenico Bartolucci (Domenico Bartolucci Foundation) | Italy | 400,000.00 | |
49 | Fondazione Domenico Bartolucci (Domenico Bartolucci Foundation) | Italy | 400,000.00 | |
50 | Food Bank Of South Jersey Inc | NJ | USA | 1,000.00 |
51 | Foundation for Choice Illusion | MT | USA | 500.00 |
52 | Foundation for Choice Illusion | MT | USA | 500.00 |
53 | Foundation for Choice Illusion | MT | USA | 500.00 |
54 | Franciscan University of Steubenville | OH | USA | 10,000.00 |
55 | Gabriel Network | MD | USA | 5,000.00 |
56 | Gli Amici Di Prolingua (Associations, Friends of Pro Lingua) | Italy | 10,000.00 | |
57 | Gli Amici Di Prolingua (Associations, Friends of Pro Lingua) | Italy | 1,000.00 | |
58 | Gli Amici Di Prolingua (Associations, Friends of Pro Lingua) | Italy | 15,000.00 | |
59 | Gli Amici Di Prolingua (Associations, Friends of Pro Lingua) | Italy | 11,000.00 | |
60 | Gli Amici Di Prolingua (Associations, Friends of Pro Lingua) | Italy | 10,000.00 | |
61 | Good Counsel Homes | NJ | USA | 500.00 |
62 | Humane Society of Ocean City | NJ | USA | 4,000.00 |
63 | Immaculate Conception School | MD | USA | 500.00 |
64 | Jesuit-run Escola Secundaria Inacio de Loyola (ESIL) | Mozambique | 3,000.00 | |
65 | Jesuit-run Instituto Sao Joao de Brito | Timor-Leste | 5,000.00 | |
66 | Jesuit-run Instituto Sao Joao de Brito | Timor-Leste | 5,000.00 | |
67 | Jesuit-run North Bengal St. Xavier College | India | 7,500.00 | |
68 | Jesuit-run North Bengal St. Xavier College | India | 8,000.00 | |
69 | Job One | MO | USA | 1,000.00 |
70 | Justice & Peace Foundation (in memoria del Cardinale Francois-Xavier Nguyen Van Thuan | Vatican | 100,000.00 | |
71 | Ladies Of Charity Of Metropolitan Kansas City | MO | USA | 1,000.00 |
72 | Loyola College of Education | India | 5,000.00 | |
73 | Mary Bradley Corporation | WI | USA | 612,672.47 |
74 | Maryland Food Bank-Eastern Shore | MD | USA | 500.00 |
75 | Mission of Mercy | MD | USA | 5,000.00 |
76 | Missionary Movement “Jesus in thy Neighbour” | Malta | 40,000.00 | |
77 | Mt. Aviat Academy Annual Fund | MD | USA | 500.00 |
78 | Myanmar mission of the Society of Jesus (the Jesuits) | Myanmar | 5,000.00 | |
79 | National Catholic Community Foundation | MD | USA | 6,000.00 |
80 | Navjeevnan (New Life) Rural Healthcare | India | 2,500.00 | |
81 | Neighborhood Service Center | MD | USA | 1,000.00 |
82 | Ocean City Ecumenical Food Cupboard | NJ | USA | 5,000.00 |
83 | Ocean City Police Officer Non profit corp. | NJ | USA | 4,000.00 |
84 | Ocean City Theatre Company | NJ | USA | 8,000.00 |
85 | Our Lady Of The Presentation Catholic Church | MO | USA | 1,000.00 |
86 | Our Lady Of The Presentation Catholic Church | MO | USA | 3,500.00 |
87 | Oxford Community Center | MD | USA | 2,000.00 |
88 | Oxford Fire Company Auxiliary | MD | USA | 500.00 |
89 | Oxford Museum Inc | MD | USA | 3,500.00 |
90 | Oxford Volunteer Fire Department | MD | USA | 1,000.00 |
91 | Oxford Volunteer Fire Department | MD | USA | 1,000.00 |
92 | Parish of Saint Salvatore in Lauro (Parocchia di San Salvatore in Lauro) | Italy | 24,000.00 | |
93 | Patrick M Smith And Janet T Smith Memorial Scholarship Fund | PA | USA | 1,000.00 |
94 | Pontifical Oriental Institute | Italy | 12,000.00 | |
95 | Pontifical Oriental Institute | Italy | 27,000.00 | |
96 | Pontifical Swiss Guard | Italy | 1,100.00 | |
97 | Pregnancy Support Center of Carroll County | MD | USA | 4,000.00 |
98 | Project Home | PA | USA | 1,000.00 |
99 | Renew International | NJ | USA | 11,502.87 |
100 | Saint Cyril of Jerusalem | PA | USA | 1,000.00 |
101 | Saint Dennis Catholic Church | MD | USA | 500.00 |
102 | Saint Dennis Catholic Church | MD | USA | 500.00 |
103 | Saint Gianna’s Maternity Home | ND | USA | 3,900.00 |
104 | Saint Joseph’s Center | PA | USA | 500.00 |
105 | Saint Paul’s Outreach (SPO) | KS | USA | 1,000.00 |
106 | Salesianum School Office Annual Giving | DE | USA | 500.00 |
107 | Servants of the Lord and Virgin of Matara | MD | USA | 5,000.00 |
108 | Seton Center | MO | USA | 1,000.00 |
109 | Shakespeare Theatre Company | DC | USA | 500.00 |
110 | Sisters Of Christian Charity | NJ | USA | 963.98 |
111 | St Anthony Foundation | CA | USA | 8,079.53 |
112 | St John’s Holy Angel’s Catholic Church | DE | USA | 500.00 |
113 | St John’s Holy Angel’s Catholic Church | DE | USA | 1,000.00 |
114 | St John’s Holy Angel’s Catholic Church | DE | USA | 500.00 |
115 | St John’s Holy Angel’s Catholic Church | DE | USA | 500.00 |
116 | St John’s Holy Angel’s Catholic Church | DE | USA | 500.00 |
117 | St John’s Holy Angel’s Catholic Church | DE | USA | 500.00 |
118 | St John’s Holy Angel’s Catholic Church | DE | USA | 500.00 |
119 | St. Hedwig Church | DE | USA | 500.00 |
120 | St. Ignatius Nursing Home | PA | USA | 2,500.00 |
121 | St. John the Baptist Cathedral | NJ | USA | 45,000.00 |
122 | St. Patrick Catholic Church | MO | USA | 3,000.00 |
123 | St. Patrick Catholic Church | MO | USA | 3,000.00 |
124 | Support Our Seminarians | KS | USA | 1,000.00 |
125 | Talbot Interfaith Shelter Inc | MD | USA | 500.00 |
126 | Talbot Interfaith Shelter Inc | MD | USA | 500.00 |
127 | The Lay Centre at Foyer Unitas | Italy | 40,000.00 | |
128 | The Lay Centre at Foyer Unitas | Italy | 40,000.00 | |
129 | The Lay Centre at Foyer Unitas | Italy | 69,000.00 | |
130 | The Lay Centre at Foyer Unitas | Italy | 40,000.00 | |
131 | The Lay Centre at Foyer Unitas | Italy | 50,000.00 | |
132 | The Lay Centre at Foyer Unitas | Italy | 50,000.00 | |
133 | The Lay Centre at Foyer Unitas | Italy | 40,000.00 | |
134 | The Lay Centre at Foyer Unitas | Italy | 60,000.00 | |
135 | The Metropolitan Opera | NY | USA | 1,000.00 |
136 | The Passionists of Holy Cross Province | IL | USA | 87,600.00 |
137 | The Passionists of Holy Cross Province | IL | USA | 47,600.00 |
138 | The Passionists of Holy Cross Province | IL | USA | 43,900.00 |
139 | The Passionists of Holy Cross Province | IL | USA | 38,025.00 |
140 | The Talbot County Free Library | MD | USA | 500.00 |
141 | Thomas More Society | IL | USA | 500.00 |
142 | University of Delaware Office Alumni Giving | DE | USA | 1,000.00 |
143 | University of Saint Mary of the Lake | IL | USA | 9,755.79 |
144 | University of Saint Mary of the Lake | IL | USA | 4,868.54 |
145 | Vita Education Services Inc | PA | USA | 1,000.00 |
146 | Vitae Foundation | MO | USA | 1,000.00 |
147 | Vitae Foundation | MO | USA | 5,000.00 |
$ 3,325,136.14 |