2011 Grants

/
/
2011 Grants

2011 NCCF Grants

wdt_ID Grantee Grant Date Grant Amount
1 AIM Women’s Center and Clinic 06/17/2011 2,000
2 American Life League 06/17/2011 1,000
3 Antilles Episcopal Conference 02/17/2011 70,000
4 Antilles Episcopal Conference 04/15/2011 100,000
5 Archbishop Riordan High School 02/17/2011 1,500
6 Aspen Institute 01/24/2011 1,000
7 Augustinian Development Fund 01/24/2011 10,000
8 Bethlehem University 10/24/2011 500
9 Bishop John King Massio Central Jr. High 06/17/2011 4,000
10 Corpus Christi School 02/17/2011 1,500
11 Daughters of St Paul 12/16/2011 2,000
12 Dietrich von Hildebrand Legacy Project 01/24/2011 500
13 Eastern Shore Chamber Music Festival 01/24/2011 1,500
14 Eastern Shore Chamber Music Festival 11/21/2011 800
15 Franciscan University of Steubenville 06/17/2011 2,000
16 Holy Family Church 01/24/2011 5,000
17 Hope for Haiti 02/17/2011 1,000
18 Jackson School 06/17/2011 5,000
19 Jesus in thy Neighbour 08/19/2011 12,000
20 Jesus in thy Neighbour 08/26/2011 30,000
21 Jesus in thy Neighbour 10/24/2011 30,000
22 Malta Mission 05/20/2011 20,000
23 Marian Fathers of the Immaculate Conception 10/24/2011 5,000
24 Mercy High School 02/17/2011 1,500
25 Mission Dolores School 02/17/2011 1,500
26 Mission of Mercy 10/24/2011 10,000
27 National Catholic Community Foundation 01/21/2011 1,000
28 National Catholic Community Foundation 10/21/2011 2,000
29 National Catholic Community Foundation 10/21/2011 1,000
30 National Catholic Community Foundation 11/18/2011 2,000
31 NCA&T University Foundation 07/15/2011 2,000
32 Neumann College 01/24/2011 50,000
33 Our Lady of Mount Carmel School 02/17/2011 1,500
34 Our Lady of Perpetual Help 02/17/2011 1,500
35 Our Lady of the Visitacion School 02/17/2011 1,500
36 Oxford Community Center 05/20/2011 2,000
37 Pacem in Terris, Ulster Project 06/17/2011 2,500
38 Pennsylvania Horticultural Society 06/17/2011 5,000
39 Pontifical College Josephinum 06/17/2011 2,000
40 Project Rachel 10/24/2011 3,000
41 Regina Angelorum Academy 02/17/2011 6,500
42 Regina Angelorum Academy 12/29/2011 5,000
43 Rev. Michael Manning 07/15/2011 3,000
44 Sacred Heart Cathedral Prep 02/17/2011 1,500
45 Saint Anthony on the Lake 11/21/2011 500
46 Sheriff’s Meadow Foundation 08/19/2011 500
47 St Finn Barr School 02/17/2011 1,500
48 St James School 02/17/2011 1,500
49 St Mary School 02/17/2011 1,500
50 St Monica School 02/17/2011 1,500
51 St Peter School 02/17/2011 1,500
52 St Timothy School 02/17/2011 1,500
53 St. Anthony Immaculate Conception 02/17/2011 1,500
54 St. Charles Borromeo 02/17/2011 1,500
55 St. Ignatius Nursing Home 06/17/2011 2,500
56 St. Peter the Fisherman Catholic Church 01/24/2011 4,966
57 St. Rita School 02/17/2011 1,500
58 Star of the Sea School 02/17/2011 1,500
59 The Laboure Society 10/24/2011 10,000
60 The Lay Centre at Foyer Unitas 02/17/2011 25,000
61 The Lay Centre at Foyer Unitas 03/18/2011 25,000
62 The Lay Centre at Foyer Unitas 05/20/2011 30,000
63 The Lay Centre at Foyer Unitas 08/19/2011 40,000
64 The Raptor Trust 11/21/2011 500
65 Tred Avon Players 05/20/2011 500
66 WSCL 89.5 Public Radio 11/21/2011 500
$ 567,266